[OSprompt] mysql –D biodemo1 -p -u
YourLogin -h publichouse.ai.sri.com
Enter password:
YourPassword
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 486
Server version: 5.0.51a-3ubuntu5.4 (Ubuntu)
Type 'help;' or '\h' for help. Type '\c' to clear the buffer.
mysql> select version, description from Warehouse;
+---------+-------------+
| version | description |
+---------+-------------+
| 4.500 | NULL |
+---------+-------------+
1 row in set (0.02 sec)
mysql> select * from Reaction where ecnumber='1.2.3.4';
+---------+------+--------+----------+------------------+-------------+------------+
| WID | Name | DeltaG | ECNumber | ECNumberProposed | Spontaneous | DataSetWID |
+---------+------+--------+----------+------------------+-------------+------------+
| 1596001 | NULL | NULL | 1.2.3.4 | NULL | NULL | 8 |
| 7775104 | NULL | NULL | 1.2.3.4 | NULL | NULL | 427 |
+---------+------+--------+----------+------------------+-------------+------------+
2 rows in set (0.07 sec)
mysql> select * from EnzymaticReaction where reactionwid = 7775104;
+---------+-------------+------------+------------+-------------------+------------+
| WID | ReactionWID | ProteinWID | ComplexWID | ReactionDirection | DataSetWID |
+---------+-------------+------------+------------+-------------------+------------+
| 7775106 | 7775104 | 7775103 | NULL | NULL | 427 |
+---------+-------------+------------+------------+-------------------+------------+
1 row in set (0.03 sec)
mysql> select ds.name, count(prot.wid) as num_prot
from Protein prot, DataSet ds
where prot.datasetwid = ds.wid
and application not like '%BioCyc%'
group by ds.name order by num_prot desc;
+--------------------------------------------+----------+
| name | num_prot |
+--------------------------------------------+----------+
| eco2dbase | 5155 |
| Enzyme | 4881 |
| RefSeq E. coli K-12 substr. MG1655 genome | 4131 |
| Genbank E. coli K-12 substr. MG1655 genome | 4131 |
| Palsson Fis binding in E. coli | 2 |
| Reppas RNAP in E. coli | 2 |
| Palsson RNAP in E. coli | 1 |
+--------------------------------------------+----------+
7 rows in set (0.10 sec)
mysql> select name, wid, version, loaddate from DataSet;
+--------------------------------------------+------+------------+---------------------+
| name | wid | version | loaddate |
+--------------------------------------------+------+------------+---------------------+
| Gene Ontology | 2 | 2009/04/06 | 2009-04-06 16:42:45 |
| MetaCyc Chemical Compound Ontology | 3 | 13.0 | 2009-04-06 16:59:18 |
| MultiFun Gene Ontology | 4 | 13.0 | 2009-04-06 16:59:18 |
| MetaCyc Pathway Ontology | 5 | 13.0 | 2009-04-06 16:59:18 |
| NCBI Taxonomy | 6 | 2009-03-27 | 2009-04-06 17:09:00 |
| EcoCyc | 7 | 13.0 | 2009-04-06 17:28:15 |
| MetaCyc | 8 | 13.0 | 2009-04-06 17:31:29 |
| BioCyc | 9 | 13.0 | 2009-04-06 17:38:18 |
| agrocyc | 10 | 13.0 | 2009-04-06 17:38:18 |
| anthracyc | 11 | 13.0 | 2009-04-06 17:39:12 |
| cattlecyc | 12 | 13.0 | 2009-04-06 17:40:12 |
| caulocyc | 13 | 13.0 | 2009-04-06 17:43:53 |
| cparvumcyc | 14 | 13.0 | 2009-04-06 17:44:37 |
| ecol199310cyc | 15 | 13.0 | 2009-04-06 17:45:01 |
| ecoo157cyc | 16 | 13.0 | 2009-04-06 17:45:52 |
| frantcyc | 17 | 13.0 | 2009-04-06 17:46:58 |
| hominiscyc | 18 | 13.0 | 2009-04-06 17:47:23 |
| hpycyc | 19 | 13.0 | 2009-04-06 17:47:47 |
| humancyc | 20 | 13.0 | 2009-04-06 17:48:12 |
| mousecyc | 21 | 13.0 | 2009-04-06 17:54:57 |
| mtbcdccyc | 22 | 13.0 | 2009-04-06 17:59:20 |
| mtbrvcyc | 23 | 13.0 | 2009-04-06 18:00:05 |
| pbergheicyc | 24 | 13.0 | 2009-04-06 18:00:50 |
| pchabaudicyc | 25 | 13.0 | 2009-04-06 18:01:53 |
| plasmocyc | 26 | 13.0 | 2009-04-06 18:03:08 |
| pvivaxcyc | 27 | 13.0 | 2009-04-06 18:03:45 |
| pyoeliicyc | 28 | 13.0 | 2009-04-06 18:04:20 |
| shigellacyc | 29 | 13.0 | 2009-04-06 18:05:05 |
| smancyc | 30 | 13.0 | 2009-04-06 18:05:54 |
| toxocyc | 31 | 13.0 | 2009-04-06 18:07:04 |
| trypanocyc | 32 | 13.0 | 2009-04-06 18:07:55 |
| vchocyc | 33 | 13.0 | 2009-04-06 18:07:55 |
| yeastcyc | 34 | 13.0 | 2009-04-06 18:08:39 |
| aaeo224324cyc | 35 | 13.0 | 2009-04-06 18:09:00 |
| abac204669cyc | 36 | 13.0 | 2009-04-06 18:09:25 |
| abor393595cyc | 37 | 13.0 | 2009-04-06 18:10:23 |
| adeh290397cyc | 38 | 13.0 | 2009-04-06 18:11:05 |
| afer243159cyc | 39 | 13.0 | 2009-04-06 18:11:59 |
| aful224325cyc | 40 | 13.0 | 2009-04-06 18:12:39 |
| agos-xxx-01cyc | 41 | 13.0 | 2009-04-06 18:13:05 |
| ahyd196024cyc | 42 | 13.0 | 2009-04-06 18:13:24 |
| amar234826cyc | 43 | 13.0 | 2009-04-06 18:14:24 |
| anae240017cyc | 44 | 13.0 | 2009-04-06 18:14:44 |
| aper272557cyc | 45 | 13.0 | 2009-04-06 18:15:23 |
| apha212042cyc | 46 | 13.0 | 2009-04-06 18:15:46 |
| asp62977cyc | 47 | 13.0 | 2009-04-06 18:16:09 |
| asp76114cyc | 48 | 13.0 | 2009-04-06 18:17:00 |
| atum176299cyc | 49 | 13.0 | 2009-04-06 18:17:58 |
| aurantimonascyc | 50 | 13.0 | 2009-04-06 18:19:02 |
| avar240292cyc | 51 | 13.0 | 2009-04-06 18:19:49 |
| ayel322098cyc | 52 | 13.0 | 2009-04-06 18:21:05 |
| babo262698cyc | 53 | 13.0 | 2009-04-06 18:21:16 |
| bafz390236cyc | 54 | 13.0 | 2009-04-06 18:21:51 |
| bant198094cyc | 55 | 13.0 | 2009-04-06 18:22:06 |
| bant260799cyc | 56 | 13.0 | 2009-04-06 18:23:12 |
| baph198804cyc | 57 | 13.0 | 2009-04-06 18:24:12 |
| baph224915cyc | 58 | 13.0 | 2009-04-06 18:24:28 |
| bbac264462cyc | 59 | 13.0 | 2009-04-06 18:24:44 |
| bbac360095cyc | 60 | 13.0 | 2009-04-06 18:25:31 |
| bbro257310cyc | 61 | 13.0 | 2009-04-06 18:25:55 |
| bbur224326cyc | 62 | 13.0 | 2009-04-06 18:27:00 |
| bcen331271cyc | 63 | 13.0 | 2009-04-06 18:27:20 |
| bcen331272cyc | 64 | 13.0 | 2009-04-06 18:28:37 |
| bcer226900cyc | 65 | 13.0 | 2009-04-06 18:29:53 |
| bcer288681cyc | 66 | 13.0 | 2009-04-06 18:31:04 |
| bcer405917cyc | 67 | 13.0 | 2009-04-06 18:32:10 |
| bcla66692cyc | 68 | 13.0 | 2009-04-06 18:33:19 |
| bfra272559cyc | 69 | 13.0 | 2009-04-06 18:34:16 |
| bfra295405cyc | 70 | 13.0 | 2009-04-06 18:35:09 |
| bgar290434cyc | 71 | 13.0 | 2009-04-06 18:36:03 |
| bhal272558cyc | 72 | 13.0 | 2009-04-06 18:36:18 |
| bhen283166cyc | 73 | 13.0 | 2009-04-06 18:37:13 |
| bjap224911cyc | 74 | 13.0 | 2009-04-06 18:37:39 |
| blon206672cyc | 75 | 13.0 | 2009-04-06 18:39:08 |
| bmal243160cyc | 76 | 13.0 | 2009-04-06 18:39:38 |
| bmal320388cyc | 77 | 13.0 | 2009-04-06 18:40:45 |
| bmel224914cyc | 78 | 13.0 | 2009-04-06 18:41:53 |
| bmel359391cyc | 79 | 13.0 | 2009-04-06 18:42:48 |
| bovi236cyc | 80 | 13.0 | 2009-04-06 18:43:39 |
| bpar257311cyc | 81 | 13.0 | 2009-04-06 18:44:25 |
| bper257313cyc | 82 | 13.0 | 2009-04-06 18:45:26 |
| bpse320372cyc | 83 | 13.0 | 2009-04-06 18:46:18 |
| bqui283165cyc | 84 | 13.0 | 2009-04-06 18:47:45 |
| bsp107806cyc | 85 | 13.0 | 2009-04-06 18:48:10 |
| bsp36773cyc | 86 | 13.0 | 2009-04-06 18:48:28 |
| bsub224308cyc | 87 | 13.0 | 2009-04-06 18:50:10 |
| bsui204722cyc | 88 | 13.0 | 2009-04-06 18:51:05 |
| btha271848cyc | 89 | 13.0 | 2009-04-06 18:51:56 |
| bthe226186cyc | 90 | 13.0 | 2009-04-06 18:53:09 |
| bthu281309cyc | 91 | 13.0 | 2009-04-06 18:54:08 |
| bthu412694cyc | 92 | 13.0 | 2009-04-06 18:55:18 |
| buccyc | 93 | 13.0 | 2009-04-06 18:56:23 |
| bvie269482cyc | 94 | 13.0 | 2009-04-06 18:56:35 |
| bxen266265cyc | 95 | 13.0 | 2009-04-06 18:58:02 |
| cabo218497cyc | 96 | 13.0 | 2009-04-06 18:59:01 |
| cace272562cyc | 97 | 13.0 | 2009-04-06 18:59:21 |
| cbei290402cyc | 98 | 13.0 | 2009-04-06 19:00:11 |
| cblo203907cyc | 99 | 13.0 | 2009-04-06 19:01:09 |
| cblo291272cyc | 100 | 13.0 | 2009-04-06 19:01:30 |
| cbot36826cyc | 101 | 13.0 | 2009-04-06 19:01:49 |
| cbot441770cyc | 102 | 13.0 | 2009-04-06 19:02:35 |
| cbot441771cyc | 103 | 13.0 | 2009-04-06 19:03:23 |
| cbot441772cyc | 104 | 13.0 | 2009-04-06 19:04:12 |
| cbot498213cyc | 105 | 13.0 | 2009-04-06 19:05:01 |
| cbur227377cyc | 106 | 13.0 | 2009-04-06 19:05:54 |
| cbur360115cyc | 107 | 13.0 | 2009-04-06 19:05:56 |
| cbur434922cyc | 108 | 13.0 | 2009-04-06 19:06:00 |
| ccav227941cyc | 109 | 13.0 | 2009-04-06 19:06:34 |
| cchl340177cyc | 110 | 13.0 | 2009-04-06 19:06:54 |
| cdip257309cyc | 111 | 13.0 | 2009-04-06 19:07:33 |
| ceff196164cyc | 112 | 13.0 | 2009-04-06 19:08:08 |
| cglu196627-1cyc | 113 | 13.0 | 2009-04-06 19:08:50 |
| cglu196627cyc | 114 | 13.0 | 2009-04-06 19:09:43 |
| chut269798cyc | 115 | 13.0 | 2009-04-06 19:10:32 |
| chyd246194cyc | 116 | 13.0 | 2009-04-06 19:11:23 |
| cjei306537cyc | 117 | 13.0 | 2009-04-06 19:12:04 |
| cjej192222cyc | 118 | 13.0 | 2009-04-06 19:12:39 |
| cjej195099cyc | 119 | 13.0 | 2009-04-06 19:13:06 |
| cmur243161cyc | 120 | 13.0 | 2009-04-06 19:13:38 |
| cnov386415cyc | 121 | 13.0 | 2009-04-06 19:13:57 |
| cpel335992cyc | 122 | 13.0 | 2009-04-06 19:14:34 |
| cper195102cyc | 123 | 13.0 | 2009-04-06 19:15:05 |
| cper195103cyc | 124 | 13.0 | 2009-04-06 19:15:48 |
| cper289380cyc | 125 | 13.0 | 2009-04-06 19:16:32 |
| cphy357809cyc | 126 | 13.0 | 2009-04-06 19:17:12 |
| cpne115711cyc | 127 | 13.0 | 2009-04-06 19:18:02 |
| cpne115713cyc | 128 | 13.0 | 2009-04-06 19:18:23 |
| cpne138677cyc | 129 | 13.0 | 2009-04-06 19:18:41 |
| cpne182082cyc | 130 | 13.0 | 2009-04-06 19:18:59 |
| cpro264201cyc | 131 | 13.0 | 2009-04-06 19:19:18 |
| cpsy167879cyc | 132 | 13.0 | 2009-04-06 19:19:47 |
| csal290398cyc | 133 | 13.0 | 2009-04-06 19:20:56 |
| ctep194439cyc | 134 | 13.0 | 2009-04-06 19:21:47 |
| ctet212717cyc | 135 | 13.0 | 2009-04-06 19:22:26 |
| ctra315277cyc | 136 | 13.0 | 2009-04-06 19:23:06 |
| cvio243365cyc | 137 | 13.0 | 2009-04-06 19:23:26 |
| daro159087cyc | 138 | 13.0 | 2009-04-06 19:24:34 |
| ddes207559cyc | 139 | 13.0 | 2009-04-06 19:24:35 |
| deth243164cyc | 140 | 13.0 | 2009-04-06 19:25:24 |
| dgeo319795cyc | 141 | 13.0 | 2009-04-06 19:25:52 |
| dhaf138119cyc | 142 | 13.0 | 2009-04-06 19:26:37 |
| dmel-xxx-02cyc | 143 | 13.0 | 2009-04-06 19:27:17 |
| dpsy177439cyc | 144 | 13.0 | 2009-04-06 19:28:39 |
| drad243230cyc | 145 | 13.0 | 2009-04-06 19:29:23 |
| dsp255470cyc | 146 | 13.0 | 2009-04-06 19:30:12 |
| dvul882cyc | 147 | 13.0 | 2009-04-06 19:30:40 |
| ecan269484cyc | 148 | 13.0 | 2009-04-06 19:31:26 |
| ecar218491cyc | 149 | 13.0 | 2009-04-06 19:31:48 |
| echa205920cyc | 150 | 13.0 | 2009-04-06 19:32:57 |
| ecol316407cyc | 151 | 13.0 | 2009-04-06 19:33:19 |
| ecol362663cyc | 152 | 13.0 | 2009-04-06 19:34:20 |
| ecol364106cyc | 153 | 13.0 | 2009-04-06 19:35:29 |
| ecol439855cyc | 154 | 13.0 | 2009-04-06 19:36:48 |
| ecol83334cyc | 155 | 13.0 | 2009-04-06 19:37:58 |
| ecun-xxx-01cyc | 156 | 13.0 | 2009-04-06 19:39:08 |
| efae226185cyc | 157 | 13.0 | 2009-04-06 19:39:22 |
| elit314225cyc | 158 | 13.0 | 2009-04-06 19:39:22 |
| erum254945-1cyc | 159 | 13.0 | 2009-04-06 19:40:08 |
| erum254945-2cyc | 160 | 13.0 | 2009-04-06 19:40:30 |
| erum254945cyc | 161 | 13.0 | 2009-04-06 19:40:52 |
| erum302409cyc | 162 | 13.0 | 2009-04-06 19:41:12 |
| faln326424cyc | 163 | 13.0 | 2009-04-06 19:41:31 |
| fnuc190304cyc | 164 | 13.0 | 2009-04-06 19:43:01 |
| fsp106370cyc | 165 | 13.0 | 2009-04-06 19:43:38 |
| ftul351581cyc | 166 | 13.0 | 2009-04-06 19:44:35 |
| ftul393115cyc | 167 | 13.0 | 2009-04-06 19:45:10 |
| gbet391165cyc | 168 | 13.0 | 2009-04-06 19:45:44 |
| gkau235909cyc | 169 | 13.0 | 2009-04-06 19:46:30 |
| gmet269799cyc | 170 | 13.0 | 2009-04-06 19:47:29 |
| goxy290633cyc | 171 | 13.0 | 2009-04-06 19:48:14 |
| gsul243231cyc | 172 | 13.0 | 2009-04-06 19:49:01 |
| gvio251221cyc | 173 | 13.0 | 2009-04-06 19:49:05 |
| haci382638cyc | 174 | 13.0 | 2009-04-06 19:49:06 |
| halorhabduscyc | 175 | 13.0 | 2009-04-06 19:49:39 |
| hche349521cyc | 176 | 13.0 | 2009-04-06 19:50:16 |
| hduc233412cyc | 177 | 13.0 | 2009-04-06 19:51:36 |
| hhep235279cyc | 178 | 13.0 | 2009-04-06 19:52:05 |
| hinf281310cyc | 179 | 13.0 | 2009-04-06 19:52:35 |
| hinf71421cyc | 180 | 13.0 | 2009-04-06 19:53:13 |
| hmar272569cyc | 181 | 13.0 | 2009-04-06 19:53:48 |
| hnep81032cyc | 182 | 13.0 | 2009-04-06 19:54:41 |
| hpyl357544cyc | 183 | 13.0 | 2009-04-06 19:55:40 |
| hpyl85962cyc | 184 | 13.0 | 2009-04-06 19:56:13 |
| hpyl85963cyc | 185 | 13.0 | 2009-04-06 19:56:42 |
| hsom205914cyc | 186 | 13.0 | 2009-04-06 19:57:10 |
| hsp64091cyc | 187 | 13.0 | 2009-04-06 19:57:49 |
| hwal362976cyc | 188 | 13.0 | 2009-04-06 19:58:21 |
| iloi283942cyc | 189 | 13.0 | 2009-04-06 19:59:02 |
| jsp290400cyc | 190 | 13.0 | 2009-04-06 19:59:45 |
| kpne272620cyc | 191 | 13.0 | 2009-04-06 20:00:44 |
| laci272621cyc | 192 | 13.0 | 2009-04-06 20:02:12 |
| lbre387344cyc | 193 | 13.0 | 2009-04-06 20:02:44 |
| ldel321956cyc | 194 | 13.0 | 2009-04-06 20:03:22 |
| ldel390333cyc | 195 | 13.0 | 2009-04-06 20:03:51 |
| linn272626cyc | 196 | 13.0 | 2009-04-06 20:04:18 |
| lint-130-01cyc | 197 | 13.0 | 2009-04-06 20:04:58 |
| lint189518cyc | 198 | 13.0 | 2009-04-06 20:05:37 |
| lint267671cyc | 199 | 13.0 | 2009-04-06 20:06:35 |
| ljoh257314cyc | 200 | 13.0 | 2009-04-06 20:07:27 |
| llac272623cyc | 201 | 13.0 | 2009-04-06 20:07:52 |
| lmes203120cyc | 202 | 13.0 | 2009-04-06 20:08:32 |
| lmon169963cyc | 203 | 13.0 | 2009-04-06 20:09:07 |
| lmon265669cyc | 204 | 13.0 | 2009-04-06 20:09:49 |
| lmon267410cyc | 205 | 13.0 | 2009-04-06 20:10:35 |
| lpla220668cyc | 206 | 13.0 | 2009-04-06 20:10:35 |
| lpne272624cyc | 207 | 13.0 | 2009-04-06 20:11:25 |
| lpne297245cyc | 208 | 13.0 | 2009-04-06 20:12:18 |
| lpne297246cyc | 209 | 13.0 | 2009-04-06 20:12:53 |
| lsak314315cyc | 210 | 13.0 | 2009-04-06 20:13:32 |
| lwel386043cyc | 211 | 13.0 | 2009-04-06 20:14:07 |
| lxyl281090cyc | 212 | 13.0 | 2009-04-06 20:14:52 |
| mace188937cyc | 213 | 13.0 | 2009-04-06 20:15:29 |
| mavi243243cyc | 214 | 13.0 | 2009-04-06 20:16:22 |
| mbar269797cyc | 215 | 13.0 | 2009-04-06 20:17:29 |
| mbur259564cyc | 216 | 13.0 | 2009-04-06 20:18:17 |
| mcap243233cyc | 217 | 13.0 | 2009-04-06 20:18:46 |
| mcap340047cyc | 218 | 13.0 | 2009-04-06 20:19:36 |
| mfla265072cyc | 219 | 13.0 | 2009-04-06 20:19:54 |
| mflo265311cyc | 220 | 13.0 | 2009-04-06 20:20:39 |
| mgen243273cyc | 221 | 13.0 | 2009-04-06 20:20:53 |
| mhun323259cyc | 222 | 13.0 | 2009-04-06 20:21:04 |
| mhyo262719cyc | 223 | 13.0 | 2009-04-06 20:21:39 |
| mhyo262722cyc | 224 | 13.0 | 2009-04-06 20:21:54 |
| mhyo295358cyc | 225 | 13.0 | 2009-04-06 20:22:07 |
| mjan243232cyc | 226 | 13.0 | 2009-04-06 20:22:22 |
| mkan190192cyc | 227 | 13.0 | 2009-04-06 20:22:48 |
| mlab410358cyc | 228 | 13.0 | 2009-04-06 20:23:09 |
| mlep272631cyc | 229 | 13.0 | 2009-04-06 20:23:34 |
| mlot266835cyc | 230 | 13.0 | 2009-04-06 20:24:11 |
| mmag342108cyc | 231 | 13.0 | 2009-04-06 20:25:37 |
| mmar267377cyc | 232 | 13.0 | 2009-04-06 20:26:35 |
| mmar402880cyc | 233 | 13.0 | 2009-04-06 20:26:59 |
| mmaz192952cyc | 234 | 13.0 | 2009-04-06 20:27:25 |
| mmob267748cyc | 235 | 13.0 | 2009-04-06 20:28:10 |
| mmyc272632cyc | 236 | 13.0 | 2009-04-06 20:28:26 |
| mpen272633cyc | 237 | 13.0 | 2009-04-06 20:28:45 |
| mpet420662cyc | 238 | 13.0 | 2009-04-06 20:29:02 |
| mpne272634cyc | 239 | 13.0 | 2009-04-06 20:30:08 |
| mpul272635cyc | 240 | 13.0 | 2009-04-06 20:30:22 |
| msme246196cyc | 241 | 13.0 | 2009-04-06 20:30:37 |
| msp164756cyc | 242 | 13.0 | 2009-04-06 20:32:07 |
| msp266779cyc | 243 | 13.0 | 2009-04-06 20:33:19 |
| msta339860cyc | 244 | 13.0 | 2009-04-06 20:34:16 |
| msyn262723cyc | 245 | 13.0 | 2009-04-06 20:34:42 |
| mthe187420cyc | 246 | 13.0 | 2009-04-06 20:34:56 |
| mthe264732cyc | 247 | 13.0 | 2009-04-06 20:35:19 |
| mthe349307cyc | 248 | 13.0 | 2009-04-06 20:35:58 |
| mxan246197cyc | 249 | 13.0 | 2009-04-06 20:36:26 |
| naro279238cyc | 250 | 13.0 | 2009-04-06 20:37:51 |
| ncra-xx3-01cyc | 251 | 13.0 | 2009-04-06 20:38:45 |
| neur228410cyc | 252 | 13.0 | 2009-04-06 20:39:37 |
| nfar247156cyc | 253 | 13.0 | 2009-04-06 20:40:22 |
| ngon242231cyc | 254 | 13.0 | 2009-04-06 20:41:32 |
| nham323097cyc | 255 | 13.0 | 2009-04-06 20:42:08 |
| nmen122586cyc | 256 | 13.0 | 2009-04-06 20:43:10 |
| nmen122587cyc | 257 | 13.0 | 2009-04-06 20:43:49 |
| noce323261cyc | 258 | 13.0 | 2009-04-06 20:44:27 |
| npha348780cyc | 259 | 13.0 | 2009-04-06 20:45:26 |
| nsen222891cyc | 260 | 13.0 | 2009-04-06 20:46:04 |
| nsp103690cyc | 261 | 13.0 | 2009-04-06 20:46:26 |
| nwin323098cyc | 262 | 13.0 | 2009-04-06 20:47:44 |
| oihe221109cyc | 263 | 13.0 | 2009-04-06 20:48:40 |
| paby272844cyc | 264 | 13.0 | 2009-04-06 20:49:40 |
| pacn267747cyc | 265 | 13.0 | 2009-04-06 20:50:04 |
| paer178306cyc | 266 | 13.0 | 2009-04-06 20:50:48 |
| paer208964cyc | 267 | 13.0 | 2009-04-06 20:51:21 |
| parc259536cyc | 268 | 13.0 | 2009-04-06 20:52:30 |
| past100379cyc | 269 | 13.0 | 2009-04-06 20:53:19 |
| patl342610cyc | 270 | 13.0 | 2009-04-06 20:53:31 |
| pcar338963cyc | 271 | 13.0 | 2009-04-06 20:54:32 |
| pchl-e25-01cyc | 272 | 13.0 | 2009-04-06 20:55:25 |
| pcry335284cyc | 273 | 13.0 | 2009-04-06 20:55:46 |
| pent384676cyc | 274 | 13.0 | 2009-04-06 20:56:30 |
| pflu205922cyc | 275 | 13.0 | 2009-04-06 20:57:51 |
| pflu220664cyc | 276 | 13.0 | 2009-04-06 20:59:03 |
| pfur186497cyc | 277 | 13.0 | 2009-04-06 21:00:29 |
| pgin242619cyc | 278 | 13.0 | 2009-04-06 21:00:57 |
| phal326442cyc | 279 | 13.0 | 2009-04-06 21:01:35 |
| pint246198cyc | 280 | 13.0 | 2009-04-06 21:02:36 |
| pisl384616cyc | 281 | 13.0 | 2009-04-06 21:03:18 |
| plum243265cyc | 282 | 13.0 | 2009-04-06 21:03:48 |
| plut319225cyc | 283 | 13.0 | 2009-04-06 21:04:50 |
| pmar146891cyc | 284 | 13.0 | 2009-04-06 21:05:32 |
| pmar167539cyc | 285 | 13.0 | 2009-04-06 21:06:16 |
| pmar167540cyc | 286 | 13.0 | 2009-04-06 21:06:51 |
| pmar59920cyc | 287 | 13.0 | 2009-04-06 21:07:30 |
| pmar74546cyc | 288 | 13.0 | 2009-04-06 21:08:08 |
| ppro298386cyc | 289 | 13.0 | 2009-04-06 21:08:43 |
| psp117cyc | 290 | 13.0 | 2009-04-06 21:10:00 |
| psp296591cyc | 291 | 13.0 | 2009-04-06 21:11:25 |
| psyr205918cyc | 292 | 13.0 | 2009-04-06 21:12:43 |
| psyr223283cyc | 293 | 13.0 | 2009-04-06 21:12:46 |
| ptor263820cyc | 294 | 13.0 | 2009-04-06 21:12:47 |
| rbel336407cyc | 295 | 13.0 | 2009-04-06 21:13:21 |
| rcon272944cyc | 296 | 13.0 | 2009-04-06 21:13:51 |
| rden375451cyc | 297 | 13.0 | 2009-04-06 21:14:17 |
| retl347834cyc | 298 | 13.0 | 2009-04-06 21:15:27 |
| reut264198cyc | 299 | 13.0 | 2009-04-06 21:16:55 |
| rfel315456cyc | 300 | 13.0 | 2009-04-06 21:18:21 |
| rfer338969cyc | 301 | 13.0 | 2009-04-06 21:18:49 |
| rmet2cyc | 302 | 13.0 | 2009-04-06 21:19:56 |
| rpal258594cyc | 303 | 13.0 | 2009-04-06 21:20:02 |
| rpal316056cyc | 304 | 13.0 | 2009-04-06 21:21:19 |
| rpal316057cyc | 305 | 13.0 | 2009-04-06 21:22:35 |
| rpal316058cyc | 306 | 13.0 | 2009-04-06 21:23:40 |
| rpro272947cyc | 307 | 13.0 | 2009-04-06 21:24:54 |
| rrub269796cyc | 308 | 13.0 | 2009-04-06 21:25:14 |
| rsp101510cyc | 309 | 13.0 | 2009-04-06 21:26:25 |
| rsph272943cyc | 310 | 13.0 | 2009-04-06 21:28:23 |
| rtyp257363cyc | 311 | 13.0 | 2009-04-06 21:29:37 |
| rxyl266117cyc | 312 | 13.0 | 2009-04-06 21:30:01 |
| saci330779cyc | 313 | 13.0 | 2009-04-06 21:30:58 |
| saci56780cyc | 314 | 13.0 | 2009-04-06 21:31:31 |
| saga205921cyc | 315 | 13.0 | 2009-04-06 21:32:25 |
| saga211110cyc | 316 | 13.0 | 2009-04-06 21:33:05 |
| saga342613cyc | 317 | 13.0 | 2009-04-06 21:33:25 |
| saga342614cyc | 318 | 13.0 | 2009-04-06 21:33:25 |
| saga342615cyc | 319 | 13.0 | 2009-04-06 21:33:25 |
| saga342616cyc | 320 | 13.0 | 2009-04-06 21:33:25 |
| saga342617cyc | 321 | 13.0 | 2009-04-06 21:33:25 |
| sala317655cyc | 322 | 13.0 | 2009-04-06 21:33:25 |
| saur158878cyc | 323 | 13.0 | 2009-04-06 21:34:20 |
| saur158879cyc | 324 | 13.0 | 2009-04-06 21:35:02 |
| saur196620cyc | 325 | 13.0 | 2009-04-06 21:35:40 |
| saur273036cyc | 326 | 13.0 | 2009-04-06 21:36:26 |
| saur282458cyc | 327 | 13.0 | 2009-04-06 21:37:17 |
| saur282459cyc | 328 | 13.0 | 2009-04-06 21:38:01 |
| saur367830cyc | 329 | 13.0 | 2009-04-06 21:38:49 |
| saur93061cyc | 330 | 13.0 | 2009-04-06 21:39:34 |
| saur93062cyc | 331 | 13.0 | 2009-04-06 21:40:18 |
| save227882cyc | 332 | 13.0 | 2009-04-06 21:41:08 |
| sboy300268cyc | 333 | 13.0 | 2009-04-06 21:42:36 |
| scoe100226cyc | 334 | 13.0 | 2009-04-06 21:43:38 |
| sdeg203122cyc | 335 | 13.0 | 2009-04-06 21:45:07 |
| sden318161cyc | 336 | 13.0 | 2009-04-06 21:46:06 |
| sdys300267cyc | 337 | 13.0 | 2009-04-06 21:47:07 |
| selo1140cyc | 338 | 13.0 | 2009-04-06 21:48:10 |
| selo269084cyc | 339 | 13.0 | 2009-04-06 21:49:01 |
| sent209261cyc | 340 | 13.0 | 2009-04-06 21:49:46 |
| sent220341cyc | 341 | 13.0 | 2009-04-06 21:50:54 |
| sent295319cyc | 342 | 13.0 | 2009-04-06 21:52:04 |
| sent321314cyc | 343 | 13.0 | 2009-04-06 21:53:11 |
| sepi176279cyc | 344 | 13.0 | 2009-04-06 21:54:17 |
| sepi176280cyc | 345 | 13.0 | 2009-04-06 21:55:07 |
| sfle198214cyc | 346 | 13.0 | 2009-04-06 21:55:51 |
| sfle373384cyc | 347 | 13.0 | 2009-04-06 21:56:54 |
| sglo343509cyc | 348 | 13.0 | 2009-04-06 21:57:58 |
| sgor29390cyc | 349 | 13.0 | 2009-04-06 21:58:43 |
| shae279808cyc | 350 | 13.0 | 2009-04-06 21:59:25 |
| smel266834cyc | 351 | 13.0 | 2009-04-06 22:00:06 |
| sone211586cyc | 352 | 13.0 | 2009-04-06 22:01:36 |
| spne170187-1cyc | 353 | 13.0 | 2009-04-06 22:02:45 |
| spne170187cyc | 354 | 13.0 | 2009-04-06 22:03:23 |
| spom246200cyc | 355 | 13.0 | 2009-04-06 22:04:00 |
| spom-xxx-01cyc | 356 | 13.0 | 2009-04-06 22:05:10 |
| spyo160490cyc | 357 | 13.0 | 2009-04-06 22:05:53 |
| spyo186103cyc | 358 | 13.0 | 2009-04-06 22:05:53 |
| spyo193567cyc | 359 | 13.0 | 2009-04-06 22:06:25 |
| spyo198466cyc | 360 | 13.0 | 2009-04-06 22:06:57 |
| spyo286636cyc | 361 | 13.0 | 2009-04-06 22:07:33 |
