| Column | MySQL Type | Oracle Type | Nullable | Description | 
|---|---|---|---|---|
| ChemicalWID | BIGINT | NUMBER | No | WID of the chemical | 
         
| AtomIndex | SMALLINT | NUMBER | No | Order of the atoms within the structure, starting from 1  | 
         
| Atom | VARCHAR | VARCHAR2(2) | No | Element symbol of the atom | 
         
| Charge | SMALLINT | NUMBER | No | Charge on the atom | 
         
| X | DECIMAL | NUMBER | Yes | X display coordinates for a drawing of the chemical structure | 
         
| Y | DECIMAL | NUMBER | Yes | Y display coordinates for a drawing of the chemical structure | 
         
| Z | DECIMAL | NUMBER | Yes | Z display coordinates for a drawing of the chemical structure | 
         
| StereoParity | DECIMAL | NUMBER | Yes | Defines parity of an atom that is a chiral center. Enumerated Values: 
            0 - Not stereo. 1 - Odd parity. 2 - Even parity. 3 - Either or unmarked stereo center.  | 
         
| Name | Columns | 
|---|---|
| CA_WID | CHEMICALWID | 
| CA_ATOMINDEX | ATOMINDEX | 
| CA_ATOM | ATOM | 
| CA_CHARGE | CHARGE | 
| CA_X | X | 
| CA_Y | Y | 
| CA_Z | Z | 
| CA_SPARITY | STEREOPARITY |